﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Portal Asia - Your Guide to Poker in Asia</title>
	<atom:link href="http://www.pokerportal.asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pokerportal.asia</link>
	<description>Your guide to poker in Asia.</description>
	<lastBuildDate>Fri, 18 May 2012 11:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Country Poker Player Rankings: India</title>
		<link>http://www.pokerportal.asia/featured-articles/country-poker-player-rankings-india</link>
		<comments>http://www.pokerportal.asia/featured-articles/country-poker-player-rankings-india#comments</comments>
		<pubDate>Fri, 18 May 2012 11:03:32 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Forum Discussion]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Abhishek Goindi]]></category>
		<category><![CDATA[Rahul Byrraju]]></category>
		<category><![CDATA[Sangeeth Mohan]]></category>

		<guid isPermaLink="false">http://admin.pokerportal.asia/?p=115956</guid>
		<description><![CDATA[With the launch of Poker Portal Asia’s revamped Player Database, users can now search by country and find out who are the top players from their respective homelands according to how much they have cashed in Asia Pacific tournaments since 2008. To coincide with the launch of this new feature we’re releasing a series of articles showcasing the top cashers in each major Asian poker country.]]></description>
			<content:encoded><![CDATA[<p>With the launch of <em>Poker Portal Asia</em>’s revamped Player Database, users can now search by country and find out who are the top players from their respective homelands according to how much they have cashed in Asia Pacific tournaments since 2008. To coincide with the launch of this new feature we’re releasing a series of articles showcasing the top cashers in each major Asian poker country.</p>
<p>It’s now time to look at India where poker is still in its infancy but seems to be finding devoted converts quicker than anywhere else in Asia. Although there is land-based casino poker in Sikkim, most of the action is centred in Goa, where floating casinos hold a steady stream of tournaments and mid to high-stakes cash games.</p>
<p>A total of 320 players are listed as coming from India in the <em>Poker Portal Asia</em> Player Database and it’s likely we will see many of them turn out for APT Asian Series Goa when it hits Casino Royale on May 21-27, 2012.</p>
<p><strong>Top 3 Players</strong></p>
<p>1. <em>Abhishek Goindi USD $215,646<br />
</em></p>
<p>Abhishek Goindi deservedly sits atop the India player cash list. Not only has he earned the highest amount of prize money but, with a total of 20 cashes in Asia Pacific tournaments since 2008 to his name, he has also made it in the money the most amount of times. Goindi’s scorecard is littered with local tournament wins but his epic payday came when he placed second in the Macau Poker Cup: Red Dragon Main Event earlier this year and picked up USD $136,219.</p>
<p>2. <em>Rahul Byrraju USD $121,325 (pictured)<a href="http://cdn.media.pokerportalasia.com/live/2011/11/Chip-Leader_686x456.jpg"><img class="alignright wp-post-image wp-image-110820" style="margin-left: 20px;" src="http://cdn.media.pokerportalasia.com/live/2011/11/Chip-Leader_686x456.jpg" alt="" width="330" height="219" /></a></em></p>
<p><em></em>Admittedly we haven’t covered a lot of Rahul Byrraju on the tournament tables around Asia but we’ll definitely be keeping a watchful eye out for him in the future now that we’ve noticed he’s coming second in our India cash list. Byrraju’s poker resume was kicked off with a bang when he took out the 2011 Macau Poker Cup High Rollers event for USD $79,932. In January 2012, he also tasted success at home, winning USD $28,705 in first place prize money at the India Poker Legend Main Event.</p>
<p>3. <em>Sangeeth Mohan USD $113,443</em></p>
<div>
<p>The third-placed Sangeeth Mohan is definitely not a surprise entry in the top tier of the list. He is possibly the most well-known poker player in India these days, despite only picking up the game in 2010. Much of his fame has, of course, come as a result of winning the last APT Asian Series Goa Main Event when he topped of field of 158 entries. Just weeks later, he came achingly close of another huge finish, busting out on the final table bubble of the APPT Macau Main Event.</p>
<p><strong>Honourable Mentions</strong></p>
<p>4. <em>Sameer Rattonsey USD $84,737<a href="http://cdn.media.pokerportalasia.com/live/2011/11/Bobbe-Suri.jpg"><img class="alignright wp-post-image wp-image-110820" style="margin-left: 20px;" src="http://cdn.media.pokerportalasia.com/live/2011/11/Bobbe-Suri.jpg" alt="" width="255" height="384" /></a></em></p>
<p>With 11 cashes to his name, Sameer Rattonsey is regularly amongst the winner’s circle in each tournament he enters. It was actually Rattonsey who finished runner-up to Sangeeth Mohan in the 2011 APT Asian Series Goa Main Event, but he has definitely enjoyed his own time in the winner’s spotlight, claiming two India Poker Championship Main Event titles. Most recently, Rattonsey enjoyed the second biggest cash of his career with a 6<sup>th</sup> place finish in last month’s APPT Cebu Main Event.</p>
<p>7. <em>Bobbe Suri USD $81,621 (pictured)</em></p>
<p>Bobbe Suri may not have had the most number of tournament cashes but he did take down one of India’s biggest tournaments. In the hefty INR 100,000 buy-in World Gaming Festival Poker Tour, Suri claimed the top spot and USD $66,778 in prize money after defeating another of India’s well-known players, Aditya “Intervention” Agarwal, at heads up.</p>
<p>9. <em>Amit Varma USD $51,537</em></p>
<p>Sitting just within the top 10 Indian cashers, Amit Varma’s poker profile was also upped significantly at the 2012 APPT Cebu Main Event. Varma dominated much of the latter stages of the tournament, topping Day 2 and Day 3 to go into the final table with the chip lead. However, his steamroll ran out of puff at the crucial moment and saw him depart in 5<sup>th</sup> place.</p>
<p>For the full list of players ranked in India, head to <em>Poker Portal Asia</em>’s <a title="Player Database" href="http://www.pokerportal.asia/poker-player?country=India" target="_blank">Player Database</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerportal.asia/featured-articles/country-poker-player-rankings-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APT Philippines Models</title>
		<link>http://www.pokerportal.asia/hot-stuff/apt-philippines-models</link>
		<comments>http://www.pokerportal.asia/hot-stuff/apt-philippines-models#comments</comments>
		<pubDate>Fri, 18 May 2012 05:48:09 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Hot Stuff]]></category>

		<guid isPermaLink="false">http://admin.pokerportal.asia/?p=115884</guid>
		<description><![CDATA[APT Philippines 2012 hit Resorts World Manila’s Genting Club on April 19-25, 2012 and as usual a bevy of Asian Poker Tour beauties were on hand to keep players in line.]]></description>
			<content:encoded><![CDATA[APT Philippines 2012 hit Resorts World Manila’s Genting Club on April 19-25, 2012 and as usual a bevy of Asian Poker Tour beauties were on hand to keep players in line.]]></content:encoded>
			<wfw:commentRss>http://www.pokerportal.asia/hot-stuff/apt-philippines-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Poker Cup Now in August</title>
		<link>http://www.pokerportal.asia/poker-bites/macau-poker-cup-now-in-august</link>
		<comments>http://www.pokerportal.asia/poker-bites/macau-poker-cup-now-in-august#comments</comments>
		<pubDate>Fri, 18 May 2012 03:28:32 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Forum Discussion]]></category>
		<category><![CDATA[Poker Bites]]></category>
		<category><![CDATA[Macau Poker Cup]]></category>
		<category><![CDATA[PokerStars Macau]]></category>
		<category><![CDATA[Red Dragon]]></category>

		<guid isPermaLink="false">http://admin.pokerportal.asia/?p=115880</guid>
		<description><![CDATA[PokerStars Macau announced a slight scheduling change last night to their 2012 tournament calendar. The Macau Poker Cup: Red Dragon July edition has now been moved back to August 11-20, 2012, pending DICJ approval. The event will follow the June 9-18 running of the MPC: Red Dragon, which will herald PokerStars Macau’s return to the &#8230; <a href="http://www.pokerportal.asia/poker-bites/macau-poker-cup-now-in-august">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>PokerStars Macau announced a slight scheduling change last night to their 2012 tournament calendar. The Macau Poker Cup: Red Dragon July edition has now been moved back to August 11-20, 2012, pending DICJ approval. The event will follow the June 9-18 running of the MPC: Red Dragon, which will herald PokerStars Macau’s return to the Grand Waldo Entertainment Complex and be headlined by the HKD $11,000 buy-in Red Dragon Main Event.</p>
<p><strong>PokerStars Macau 2012 Schedule (HKD$)</strong></p>
<p>Jun 9-18: MPC: Red Dragon – $11,000 Red Dragon Main Event ($3,000,000 Guarantee)<br />
Aug 11-20: MPC: Red Dragon – $11,000 Red Dragon Main Event ($3,000,000 Guarantee)<br />
Sep7-16: Macau Poker Cup Championship 2012 – $20,000 Main Event ($4,500,000 Guarantee)<br />
Oct 26-Nov 11: APPT: Asia Championship of Poker (ACOP) – $100,000 Main Event ($10,000,000 Guarantee)</p>
<p>For more information head to the <a title="PokerStars Macau" href="http://www.pokerstarsmacau.com/" target="_blank">PokerStars Macau website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerportal.asia/poker-bites/macau-poker-cup-now-in-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negreanu’s Weekly Rant: May 16</title>
		<link>http://www.pokerportal.asia/poker-bites/negreanus-weekly-rant-may-16</link>
		<comments>http://www.pokerportal.asia/poker-bites/negreanus-weekly-rant-may-16#comments</comments>
		<pubDate>Thu, 17 May 2012 09:33:00 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Forum Discussion]]></category>
		<category><![CDATA[Poker Bites]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[Weekly Rant]]></category>

		<guid isPermaLink="false">http://admin.pokerportal.asia/?p=115870</guid>
		<description><![CDATA[Daniel Negreanu is once again giving us a verbal serving this week, zeroing in on ballerina flats (a trend in women’s footwear – like you didn’t know) and former Epic Poker League head honcho Jeffrey Pollack who gets more than a few &#8220;bleeps&#8221; directed at him. Negreanu does, however, have a lot of good things &#8230; <a href="http://www.pokerportal.asia/poker-bites/negreanus-weekly-rant-may-16">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Daniel Negreanu is once again giving us a verbal serving this week, zeroing in on ballerina flats (a trend in women’s footwear – like you didn’t know) and former Epic Poker League head honcho Jeffrey Pollack who gets more than a few &#8220;bleeps&#8221; directed at him.</p>
<p>Negreanu does, however, have a lot of good things to say about the new rule changes for the World Series of Poker 2012, in particular the relaxation of the ‘Hevad Khan Rule’ that limits a player’s celebrations. Catch it all below:</p>
<p><iframe src="http://www.youtube.com/embed/5L6xLnqs9R0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerportal.asia/poker-bites/negreanus-weekly-rant-may-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeb Wins Third PokerStars SCOOP 2012 Title</title>
		<link>http://www.pokerportal.asia/poker-bites/deeb-wins-third-pokerstars-scoop-2012-title</link>
		<comments>http://www.pokerportal.asia/poker-bites/deeb-wins-third-pokerstars-scoop-2012-title#comments</comments>
		<pubDate>Thu, 17 May 2012 08:49:24 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Forum Discussion]]></category>
		<category><![CDATA[Poker Bites]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[SCOOP 2012]]></category>
		<category><![CDATA[Shaun Deeb]]></category>

		<guid isPermaLink="false">http://admin.pokerportal.asia/?p=115865</guid>
		<description><![CDATA[Shaun “shaundeeb” Deeb has become the new golden boy of the 2012 PokerStars Spring Championship of Online Poker (SCOOP). Deeb picked up his third SCOOP title after he took out the USD $2000 Stud H/L event for USD $40,330. This follows his other two 2012 titles in the USD $2100 Stud where he banked USD &#8230; <a href="http://www.pokerportal.asia/poker-bites/deeb-wins-third-pokerstars-scoop-2012-title">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Shaun “shaundeeb” Deeb has become the new golden boy of the 2012 PokerStars Spring Championship of Online Poker (SCOOP). Deeb picked up his third SCOOP title after he took out the USD $2000 Stud H/L event for USD $40,330. This follows his other two 2012 titles in the USD $2100 Stud where he banked USD $41,600 and then in the USD $2100 Stud Triple Stud for USD $44,200.</p>
<p>With a total of seven SCOOP 2012 final table appearances and 19 cashes, Deeb is now well ahead in points of his rivals on the Player of the Series leaderboard. His remarkable efforts now seem to have outshone Viktor “Isildur1” Blom’s crushing of two titles early on in SCOOP 2012.</p>
<p>Deeb’s latest victory in the USD $2100 Stud event came in a 74-player field that included some tough opponents such as Eugene &#8220;E. Katchalov&#8221; Katchalov (4<sup>th</sup> place, USD $14,060), Sorel “zangbezan24” Mizzi (9<sup>th</sup> place, USD $4070) and Theo &#8220;Theo J&#8221; Jorgensen (11<sup>th</sup> place, $4,070).</p>
<p>For the full rundown, check out <a title="PokerStars Blog" href="http://www.pokerstarsblog.com/scoop/2012/scoop-2012-deeb-does-it-again-in-event-2-094424.html" target="_blank">PokerStarsBlog.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerportal.asia/poker-bites/deeb-wins-third-pokerstars-scoop-2012-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Set for Poker Boom with Relaxing of Table Cap</title>
		<link>http://www.pokerportal.asia/featured-articles/macau-set-for-poker-boom-with-relaxing-of-table-cap</link>
		<comments>http://www.pokerportal.asia/featured-articles/macau-set-for-poker-boom-with-relaxing-of-table-cap#comments</comments>
		<pubDate>Thu, 17 May 2012 06:11:22 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Forum Discussion]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[DICJ]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Matt Reece]]></category>
		<category><![CDATA[Poker King Club]]></category>
		<category><![CDATA[Roberto Wong]]></category>
		<category><![CDATA[Table Cap]]></category>
		<category><![CDATA[Venetian]]></category>

		<guid isPermaLink="false">http://admin.pokerportal.asia/?p=115831</guid>
		<description><![CDATA[May 16, 2012 may just go down as a landmark date in Macau’s poker history as it reportedly saw the widespread introduction of a new regulation allowing multiple poker tables to count as only one gaming table in each casino’s table cap.]]></description>
			<content:encoded><![CDATA[<p>May 16, 2012 may just go down as a landmark date in Macau’s poker history as it reportedly saw the widespread introduction of a new regulation allowing multiple poker tables to count as only one gaming table in each casino’s table cap.</p>
<p>According to <a title="World Gaming Magazine" href="http://www.worldgamingmag.com/en/poker/the-poker-industry/item/1609-poker-to-count-120th-for-macau-table-cap" target="_blank">World Gaming Magazine</a> sources, as of 6am yesterday Macau’s table cap in relation to poker rose so that 20 poker tables would count as just one gaming table in the limit imposed by Macau’s gaming regulatory body of the DICJ. This new situation will likely have hugely positive repercussions across the gaming island for poker.</p>
<p>While on the surface poker in Macau has appeared to be thriving in recent times, the reality has been that casinos there have come under increasing pressure to get rid of poker tables and replace them with higher earning gaming tables such as baccarat. Last year we already saw the closure of the Hard Rock Poker Lounge at City of Dreams, which was likely the victim of table cap pressures. The fallout of this spilled over to tournament poker, forcing the cancellation of last year’s Asian Poker Tour Macau leg.</p>
<p>There have also been persistent rumours of senior management at Wynn Macau lobbying for the closure of its highly-successful poker room; and PokerStars Macau has only now just been able to find a home at the Grand Waldo after departing Casino Grand Lisboa back in March 2012.</p>
<p>But all those trials and tribulations might be a thing of the past with this latest welcome move by the DICJ. At StarWorld Hotel, the Poker King Club’s Marketing Manager, Roberto Wong, confirmed that the table cap change for poker was in effect yesterday. “Currently we are running eight cash tables and before there were six tables,” said Wong.</p>
<p><em>Poker Portal Asia</em> has also previously reported on the successful return of the Venetian’s poker room after temporarily closing last month. At the time, Poker Room Manager Matt Reece commented, “Yes, we did go down for two days only and, yes, it was connected with table cap issues and the opening of Sands Cotai Central. However, all those issues are resolved, we are back and we are not going anywhere.”</p>
<p>While unconfirmed, it’s likely that the relaxation of the table cap in relation to poker at the Venetian was a factor in being able to re-open Macau’s currently largest poker room. With a total of 14 cash poker tables at the Venetian, such a number would be very difficult to justify amidst the 1:1 poker and gaming table cap ratio previously instated.</p>
<p>Currently the casinos with functioning poker rooms in Macau are StarWorld, Wynn Macau, Casino Grand Lisboa, The Venetian and, from June 9, PokerStars Macau at Grand Waldo. However, it’s highly possible that the new table cap solution will see other casinos opening their own poker rooms as well. One industry source has already told <em>Poker Portal Asia</em> that Galaxy Macau has plans to launch their own poker room in the near future, but this remains unconfirmed.</p>
<p>As always, we’ll closely monitor this story and keep you updated on any important developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerportal.asia/featured-articles/macau-set-for-poker-boom-with-relaxing-of-table-cap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars Formally Launch Zoom Poker</title>
		<link>http://www.pokerportal.asia/featured-articles/pokerstars-formally-launch-zoom-poker</link>
		<comments>http://www.pokerportal.asia/featured-articles/pokerstars-formally-launch-zoom-poker#comments</comments>
		<pubDate>Wed, 16 May 2012 09:44:21 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Forum Discussion]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[zoom poker]]></category>

		<guid isPermaLink="false">http://admin.pokerportal.asia/?p=115827</guid>
		<description><![CDATA[On May 15, 2012, PokerStars officially launched the fast action ring game of Zoom Poker. The move has come after a successful beta release from March that has seen over 300 million hands dealt and more stakes and games added.]]></description>
			<content:encoded><![CDATA[<p>On May 15, 2012, PokerStars officially launched the fast action ring game of Zoom Poker. The move has come after a successful beta release from March that has seen over 300 million hands dealt and more stakes and games added.</p>
<p>You can now play Texas Hold’em, Omaha, Omaha Hi/Lo and Five Card Draw and various No-Limit, Fixed Limit and Pot Limit variations of Zoom Poker. Stakes range from $0.01/$0.02 to $2.50/$5.</p>
<p>Multi-tabling options allow players to enter the same pool up to four tables at a time or sit down on a maximum eight tables across multiple pools. There’s also a feature where users hold down the CTRL key to be able to quickly see the outcome of a hand.</p>
<p>Team PokerStars Pro Daniel Negreanu commented, “Zoom Poker offers people a different way to play poker. Recreational players, who want more constant action, will be able to fold instantly and wait for better hands, while pro grinders will be able to get in hundreds of more hands an hour and win more. On top of all that, it’s just so much fun to play!”</p>
<p>Along with the Zoom desktop version, PokerStars have announced Zoom for Mobile on the Android platform this week for PokerStars.com, PokerStars.eu and PokerStars.net users. It features improved graphics for Android tablets, scrollable lobby menus to ease navigation and a new auto-rebuy function.</p>
<p><a href="http://www.pokerstars.com?source=psp16160" target="_blank">Download PokerStars for free</a> to try out Zoom Poker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerportal.asia/featured-articles/pokerstars-formally-launch-zoom-poker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Phil Galfond Started in Poker</title>
		<link>http://www.pokerportal.asia/poker-bites/how-phil-galfond-started-in-poker</link>
		<comments>http://www.pokerportal.asia/poker-bites/how-phil-galfond-started-in-poker#comments</comments>
		<pubDate>Wed, 16 May 2012 06:53:51 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Forum Discussion]]></category>
		<category><![CDATA[Poker Bites]]></category>
		<category><![CDATA[Phil Galfond]]></category>

		<guid isPermaLink="false">http://admin.pokerportal.asia/?p=115787</guid>
		<description><![CDATA[It’s a curious thing to wonder how exactly someone goes from being an average non-poker playing person to crushing terrifying nosebleed cash games online. Phil Galfond is just such a person and now he has kindly provided his tale of how it all began in a new blog. The 5000-plus word post is filled with &#8230; <a href="http://www.pokerportal.asia/poker-bites/how-phil-galfond-started-in-poker">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>It’s a curious thing to wonder how exactly someone goes from being an average non-poker playing person to crushing terrifying nosebleed cash games online. Phil Galfond is just such a person and now he has kindly provided his tale of how it all began in a new blog.</p>
<p>The 5000-plus word post is filled with interesting anecdotes of his time in college when he first discovered poker. From his early of days of playing $10 sit-n-go’s to moving up in stakes and the joy he felt the first time he sat in a live tournament with pros such as Daniel Negreanu, Galfond scribes his story with an honest, often amusing and entertaining flair…</p>
<p><em>“Poker was like a video game, an awesome video game, and I was focused on building my bankroll, my ROI, and the stakes that I could beat.”</em></p>
<p><em>“My heaven was part of a three bedroom apartment.  I shared it with two girls, one of whom was sure I was gay for the majority of that year.  I think it was because I had a small poster on the outside of my door of a cat with a tiara that read “I’m a Princess” (I thought it was funny), and because she never saw me with a girl.”</em></p>
<p>Along the way he met and became friends with other now-famous pros such as Peter Jetten and Andrew Robl. Throw in a little bankroll management advice, memorable early hands and some of his own deep insights into the game and you have one entertaining read.</p>
<p>Check it out at <a title="Phil Galfond" href="http://www.philgalfond.com/my-poker-other-story/" target="_blank">PhilGalfond.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerportal.asia/poker-bites/how-phil-galfond-started-in-poker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Grindin’ in Thailand</title>
		<link>http://www.pokerportal.asia/poker-bites/online-grindin-in-thailand</link>
		<comments>http://www.pokerportal.asia/poker-bites/online-grindin-in-thailand#comments</comments>
		<pubDate>Wed, 16 May 2012 04:30:07 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Forum Discussion]]></category>
		<category><![CDATA[Poker Bites]]></category>
		<category><![CDATA[Cos Paparestis]]></category>
		<category><![CDATA[Simon Jones]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://admin.pokerportal.asia/?p=115781</guid>
		<description><![CDATA[It’s no secret that online poker players from around the world have been coming to Asia to ply their trade and take advantage of the cheap cost of living, warm climates and new cultural experiences. Dreams of winning baller amounts of cash while sitting on an exotic beach and sipping margaritas will no doubt appeal &#8230; <a href="http://www.pokerportal.asia/poker-bites/online-grindin-in-thailand">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that online poker players from around the world have been coming to Asia to ply their trade and take advantage of the cheap cost of living, warm climates and new cultural experiences. Dreams of winning baller amounts of cash while sitting on an exotic beach and sipping margaritas will no doubt appeal to many, but if readers still need convincing then maybe the story of UK grinders Simon “amatay” Jones and Cos “GreekStein” Paparestis will change their minds.</p>
<p>The pair moved from London to Thailand six months ago, setting up their “grindhouse” on the island of Phuket and have been living the good life ever since: “The weather just gives everyone a positive feel good factor. There’s no aggravation. When you’re out here, on any afternoon you’ll see hundreds of people outside exercising – women, children, old people playing tennis, everything. In England that doesn’t really happen. Kids are just getting fat on their Xboxes indoors while it pisses it down outside.”</p>
<p>But they still have to watch out for the usual traps that expats can fall into: “There are scams about and you&#8217;ve just got to get your head straight. Once you’re wise and not a completely green tourist, it’s an awesome place to live. We can go down the road and eat a four course meal with drinks for about £2.”</p>
<p>You can read more, ping pong show tales and all, at <a title="Poker Player" href="http://www.pokerplayer.co.uk/news/features/12364/leave_it_all_behind.html" target="_blank">PokerPlayer.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerportal.asia/poker-bites/online-grindin-in-thailand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPT to Hit Wembley Stadium May 2013</title>
		<link>http://www.pokerportal.asia/poker-bites/ispt-to-hit-wembley-stadium-may-2013</link>
		<comments>http://www.pokerportal.asia/poker-bites/ispt-to-hit-wembley-stadium-may-2013#comments</comments>
		<pubDate>Wed, 16 May 2012 03:29:39 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Forum Discussion]]></category>
		<category><![CDATA[Poker Bites]]></category>
		<category><![CDATA[Bernard Tapie]]></category>
		<category><![CDATA[International Stadiums Poker Tour]]></category>
		<category><![CDATA[ISPT]]></category>
		<category><![CDATA[Laurent Tapie]]></category>

		<guid isPermaLink="false">http://admin.pokerportal.asia/?p=115775</guid>
		<description><![CDATA[The International Stadiums Poker Tour (ISPT) is now scheduled to go down on May 31 to June 6, 2013 at Wembley Stadium in London. Details of the unique event first surfaced in October 2011 and, at the time, said that the event was slated to take place sometime between August and October 2012. There has been &#8230; <a href="http://www.pokerportal.asia/poker-bites/ispt-to-hit-wembley-stadium-may-2013">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The International Stadiums Poker Tour (ISPT) is now scheduled to go down on May 31 to June 6, 2013 at Wembley Stadium in London. Details of the unique event first surfaced in October 2011 and, at the time, said that the event was slated to take place sometime between August and October 2012. There has been no word yet on the reason for the delay but perhaps ISPT co-founders of Bernard Tapie and Laurent Tapie have simply had their hands full in recent times with their failed attempt at salvaging Full Tilt Poker.</p>
<p>The ISPT concept combines live and online tournament play that will allow up to 30,000 players to compete on digital tablets before the top 3000 will advance to play on live tournament tables on the Wembley Stadium field. The tournament will feature a €600 buy-in and is open to everyone, with organisers expecting a prize pool of around €20 million.</p>
<p>For more information, head to the <a title="ISPT" href="http://www.ispt.com/" target="_blank">ISPT website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerportal.asia/poker-bites/ispt-to-hit-wembley-stadium-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

