Poker Players in United States
460 players listed on this country | No | Player Name | No. of Event | Money(USD) |
|---|---|---|---|
| 401 | Keith Loftus | 1 | $1,195 |
| 402 | Andrew Ma | 1 | $1,193 |
| 403 | Richard Aguirre | 1 | $1,090 |
| 404 | Michael Tomeny | 1 | $1,081 |
| 405 | Michael Spinasanta | 1 | $1,061 |
| 406 | Richard Steel | 1 | $1,046 |
| 407 | Thomas Tolbert | 1 | $1,038 |
| 408 | Soose Cho | 1 | $1,038 |
| 409 | Peter Moore | 1 | $979 |
| 410 | Russell Dietz | 1 | $977 |
| 411 | Bobby Jordan | 1 | $937 |
| 412 | Peter Nguyen | 1 | $903 |
| 413 | Jack Shea | 1 | $898 |
| 414 | Andrew Goetsch | 1 | $892 |
| 415 | Huy Duc Nguyen | 1 | $853 |
| 416 | Shao Yang | 1 | $852 |
| 417 | Joshua Mancuso | 1 | $852 |
| 418 | Tony Ng | 1 | $833 |
| 419 | Richard Schuster | 1 | $822 |
| 420 | Matvey Natanzon | 1 | $795 |
| 421 | Jack Fox | 1 | $774 |
| 422 | Ronnie Bardah | 1 | $773 |
| 423 | Nicholas Gorman | 1 | $766 |
| 424 | Cheng Yu | 1 | $762 |
| 425 | Jeffrey Alexander Smith | 1 | $760 |
| 426 | Jan Zuechner | 1 | $760 |
| 427 | Andrew Chou | 2 | $746 |
| 428 | Thomas Tingey | 2 | $742 |
| 429 | Sagi Shreibman | 1 | $735 |
| 430 | Michele Witenko | 1 | $708 |
| 431 | Andrew Koenigsberg | 1 | $668 |
| 432 | Howard Appledorf | 1 | $668 |
| 433 | Xiao He | 1 | $655 |
| 434 | Lucena Requina | 1 | $653 |
| 435 | Eric Liu | 1 | $595 |
| 436 | William Lam | 1 | $547 |
| 437 | Mary Wilson | 1 | $533 |
| 438 | Jared Skinner | 1 | $528 |
| 439 | Insoo Park | 1 | $523 |
| 440 | Xinghai Chen | 2 | $513 |
| 441 | David Jacobs | 1 | $500 |
| 442 | Zheng Xu | 1 | $488 |
| 443 | Edward Saab | 1 | $483 |
| 444 | Robert Bronson | 1 | $466 |
| 445 | Soheil Ighani | 1 | $440 |
| 446 | Demetris Hye | 1 | $369 |
| 447 | Eric Thien | 1 | $363 |
| 448 | Steven Dell | 1 | $333 |
| 449 | Enrico Robles | 1 | $326 |
| 450 | Frank Smith | 1 | $279 |






