A$ 200 No Limit Hold'em - Team Event
| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | Alistair Duff | 2nd | $988 |
![]() | Craig Wines | 3rd | $558 |
![]() | Phil Doll | 3rd | $558 |
![]() | Martin Robinson | 4th | $430 |
![]() | Yi Zheng | 4th | $430 |
![]() | Jacob Strahal | 5th | $344 |
![]() | Trevor Wollard | 5th | $344 |
![]() | Andrew Bourne | 6th | $258 |
![]() | Benjamin Leed | 6th | $258 |
![]() | Jun Liong Loh | 7th | $216 |
![]() | Unknown Player | 7th | $216 |









