A$ 340 No Limit Hold'em - Six Max
| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | Richard Leal | 4th | $3,344 |
![]() | Eric Stern | 5th | $2,635 |
![]() | Lucio Varrasso | 6th | $1,925 |
![]() | Joshua Foster | 7th | $1,216 |
![]() | Adam Carlton | 8th | $659 |
![]() | Scott Reid | 9th | $659 |
![]() | Justin Ayoub | 10th | $659 |
![]() | Paul Lucarelli | 11th | $659 |
![]() | Michael Bancroft | 12th | $659 |








