PhP 5,500 No Limit Hold'em - 5th Cebu Open
| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | Jojo Lo | 4th | $1,506 |
![]() | Maxim Sorokin | 5th | $1,256 |
![]() | Gordon Black | 6th | $1,004 |
![]() | Marvin Fernandez | 7th | $754 |
![]() | Mark Joseph Madlansacay | 8th | $502 |
![]() | Kim Michael Enriquez | 9th | $477 |
![]() | Michael Cheng | 10th | $441 |
![]() | Joseph Galang | 11th | $401 |
![]() | Ronie Arguilles | 12th | $401 |
![]() | Enrico Robles | 13th | $326 |
![]() | Ronald Andaya | 14th | $326 |
![]() | Ivan Tan | 15th | $326 |
![]() | Arthur Villamor | 16th | $277 |
![]() | Namsin Kwak | 17th | $277 |
![]() | Philip Date | 18th | $277 |
![]() | Robert Williams | 19th | $252 |
![]() | Rolando Paredes | 20th | $252 |
![]() | Melchor Vasquez | 21st | $252 |
![]() | Ronald Dimaano | 22nd | $252 |
![]() | Reynaldo Feliciano | 23rd | $252 |
![]() | Ronante Dela Cerna | 24th | $252 |
![]() | Segundo Barte | 25th | $252 |
![]() | Gerri Golez | 26th | $252 |
![]() | Galileo Roma | 27th | $252 |












