A$ 330 No Limit Hold'em - Deep Stack

$18,994| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | Andreas Georgiakakis | 4th | $4,749 |
![]() | Fady Alam | 5th | $3,731 |
![]() | Alfred Coppini | 6th | $3,053 |
![]() | Allan Cooper | 7th | $2,374 |
![]() | Hin Lee | 8th | $1,696 |
![]() | Edward Saade | 9th | $1,357 |
![]() | Marcus Bechard | 10th | $1,018 |
![]() | Narbeh Hovsepian | 11th | $882 |
![]() | Sean Dunwoodie | 12th | $882 |
![]() | Vahe Hovsepian | 13th | $882 |
![]() | Jarrad Dale | 14th | $882 |
![]() | Jeffrey Timko | 15th | $882 |
![]() | Marcello Bo | 16th | $678 |
![]() | Geoff Craft | 17th | $678 |
![]() | Avi Ayalon | 18th | $678 |
![]() | Gerhard Niess | 19th | $678 |
![]() | Nathan Ling | 20th | $678 |
![]() | Rafe Aman | 21st | $577 |
![]() | Alin Tarcan | 22nd | $577 |
![]() | Daniel Salama | 23rd | $577 |
![]() | Michel Roliskila | 24th | $577 |
![]() | Dennis Hora | 25th | $577 |
![]() | Henry Sun | 26th | $509 |
![]() | David Eloi | 27th | $509 |
![]() | Jayce Carman | 28th | $509 |
![]() | Lynne Boss | 29th | $509 |
![]() | Donna Ciric | 30th | $509 |







