HK$ 5,000 No Limit Hold'em - KO Bounty
| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | Amit Varma | 4th | $3,944 |
![]() | Nicholas Chiew | 5th | $3,161 |
![]() | Kok Weng Beh | 6th | $2,762 |
![]() | Takuya Suzuki | 7th | $2,364 |
![]() | Wai Leong Chan | 8th | $1,966 |
![]() | Tsugunari Toma | 9th | $1,580 |
![]() | Eemil Tuominen | 10th | $1,182 |












