A$ 125 No Limit Hold'em

$2,505| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | Kevin Nguyen | 2nd | $3,181 |
![]() | Darren Blecich | 2nd | $1,612 |
![]() | George Psarras | 2nd | $1,736 |
![]() | Benjamin Davis | 3rd | $2,405 |
![]() | Dallas Raft | 3rd | $1,254 |
![]() | Arnold Bathan | 4th | $1,979 |
![]() | Karan Punjabi | 4th | $896 |
![]() | Errol Bamford | 4th | $964 |
![]() | Ioannis Makris | 5th | $1,585 |
![]() | Alex Krepapas | 5th | $716 |
![]() | Chris Mclearn | 5th | $772 |
![]() | Tony Santomartino | 6th | $1,186 |
![]() | Wade Beavis | 6th | $629 |
![]() | Duy Troung | 6th | $674 |
![]() | Lou Svizzero | 7th | $984 |
![]() | Anastazia McShane | 7th | $536 |
![]() | Len McCash | 7th | $578 |
![]() | Brett Watson | 8th | $793 |
![]() | Luis Pampliega | 8th | $448 |
![]() | Theo Bantis | 8th | $482 |
![]() | Darren Melia | 9th | $601 |
![]() | Mary Vella | 9th | $361 |
![]() | Jakson Laughton | 9th | $386 |
![]() | Bronwyn Horton | 10th | $394 |
![]() | Harry Ligos | 10th | $268 |
![]() | Krasmir Vasilev | 10th | $290 |
![]() | Philip Inglesias | 11th | $219 |
![]() | Hamish Dick | 12th | $219 |
![]() | Dominic Vitale | 13th | $219 |
![]() | Barry Harris | 14th | $219 |
![]() | Melanie Wohlers | 15th | $219 |
![]() | Maryann Farrugia | 16th | $219 |
![]() | Justin Daniel | 17th | $219 |
![]() | Anton Herman | 18th | $219 |







