A$ 100 No Limit Hold'em w/Rebuys
| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | Hassan Kamel | 4th | $2,651 |
![]() | Glenn Allan | 5th | $2,063 |
![]() | Richard Smith | 6th | $1,621 |
![]() | Alf Frommes | 7th | $1,179 |
![]() | Sarah Allan | 8th | $884 |
![]() | Tuan Hoang | 9th | $590 |
![]() | Richard Pietrykowski | 10th | $442 |
![]() | Michael Guzzardi | 11th | $442 |
![]() | Andrew Shanahan | 12th | $442 |
![]() | Tracey Harris | 13th | $442 |
![]() | Manuel Michailaros | 14th | $442 |
![]() | Lucas Barnes | 15th | $442 |
![]() | Marwan Nassif | 16th | $442 |








