A$ 340 No Limit Hold'em - Terminator
| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | Salvatore Ribbea | 4th | $3,518 |
![]() | Leonid Cai | 5th | $2,815 |
![]() | Jason Smith | 6th | $2,111 |
![]() | Christophe Delleci | 7th | $1,587 |
![]() | Bursa Kaluntakasuwun | 8th | $1,198 |
![]() | Corey Lim | 9th | $880 |
![]() | Daniel Mountt | 10th | $636 |
![]() | Billy Seri | 11th | $386 |
![]() | Robert Goodwin | 12th | $386 |
![]() | Khac-Trung Tran | 13th | $386 |
![]() | Hans Mataia | 14th | $386 |
![]() | Nick Bizimoski | 15th | $386 |
![]() | Mark Lindenmayer | 16th | $386 |
![]() | Julian Cohen | 17th | $386 |
![]() | Jimmy Nguyen | 18th | $386 |
![]() | Mario Faure | 19th | $386 |
![]() | John Priest | 20th | $386 |









