A$ 175 Pot Limit Omaha
| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | Kevin Kelsall | 4th | $2,317 |
![]() | Adam Cornell | 5th | $1,853 |
![]() | Karlos Farah | 6th | $1,390 |
![]() | Paul Taylor | 7th | $985 |
![]() | Naum Serafinoski | 8th | $753 |
![]() | Raemin Alexander | 9th | $522 |
![]() | Brian Brannigan | 10th | $290 |
![]() | Tristan Care | 11th | $290 |
![]() | Jim Sachinidis | 12th | $290 |
![]() | Bong Vongsykeo | 13th | $290 |
![]() | Geoffrey Brown | 14th | $290 |
![]() | Maurie Pears | 15th | $290 |
![]() | Sandra Propper | 16th | $290 |
![]() | Andrew Demetriou | 17th | $290 |
![]() | Les Burke | 18th | $290 |







