A$ 200 No Limit Hold'em - Team Event
| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | Anthony Quattrone | 2nd | $2,264 |
![]() | Srdjan Brkic | 3rd | $1,453 |
![]() | Daniel Sammarco | 3rd | $1,453 |
![]() | Tim Barnes | 4th | $1,036 |
![]() | Alex Narayan | 4th | $1,036 |
![]() | Steven Ferraris | 5th | $833 |
![]() | Geoffrey Brown | 5th | $833 |
![]() | Jason Kenna | 6th | $625 |
![]() | Brett Donnelley | 6th | $625 |
![]() | Wilhelmina Ligthart | 7th | $465 |
![]() | Kim Peart | 7th | $465 |
![]() | Christopher Soyza | 8th | $363 |
![]() | Charles Chua | 8th | $363 |








