A$ 600 No Limit Hold'em - Six Handed

$8,322| Country | Player Name | Rank | Money(USD) |
|---|---|---|---|
![]() | David Eloi | 4th | $5,647 |
![]() | Andrew Scarf | 5th | $4,161 |
![]() | Kyle Greenway | 6th | $3,121 |
![]() | Jackqueline Glazier | 7th | $2,229 |
![]() | David Rodwell | 8th | $2,229 |
![]() | Peco Stojanovski | 9th | $2,229 |
![]() | Michael Comer | 10th | $1,486 |
![]() | Nhon Ta | 11th | $1,486 |
![]() | Guilano Nobili | 12th | $1,486 |







